Pick a plan that fits your usage — or pay only for what you use with credit packs.
Save versus credit packs. Subscription credits renew every month — top up any time with credit packs (never expire).
How far each plan's monthly credits go for each avatar type. Subscription credits renew monthly while your plan is active; credit-pack credits never expire.
| Plan | Monthly credits | 3D Standard 2 cr/min | 3D Realtime 8 cr/min | Premium video 16 cr/min |
|---|---|---|---|---|
| Starter — €19/mo≈ $—/mo | 800 | 400 min | 100 min | 50 min |
| Growth — €49/mo≈ $—/mo | 2200 | 1100 min | 275 min | 137 min |
| Scale — €149/mo≈ $—/mo | 7200 | 3600 min | 900 min | 450 min |
| Pro — €499/mo≈ $—/mo | 25500 | 12750 min | 3187 min | 1593 min |
| Pay as you go — credit packs | flexible | Buy 125 / 250 / 625 / 2,500 credit packs below — same per-minute rates apply. | ||
These are the pay-as-you-go rates when topping up with credit packs. Subscription plans give you the same minutes for less — see the plan comparison above. Toggle EUR / USD above to see equivalent prices.
Standard Voice
Realtime Voice (Speech-to-Speech)
Ultra-realistic video streaming
Tip: 3D avatars with Standard Voice offer the best value for high-volume use. Choose Realtime Voice for natural, live speech-to-speech conversations.